Lake Balboa real estate remains very strong and is a great opportunity for both buyers and sellers. Sellers benefit from 23 months of strong price gains, which have brought prices to 5-year highs. Also, inventory remains fairly low with only 22 single family homes currently n the market. Considering tat one home is selling more than every two days, this represents less than one and a half months of supply!
Buyers also have an excellent opportunity to move to a fantastic neighborhood close to the park while interest rates remain historically low and rental prices are at all-time highs.
Below is a market snapshot for Lake Balboa:
Sales in last 6 months: 96
Current active listings: 22
Estimated length of current supply: 41 days
Average time on market: 42 days
Average sale price: $451,000
Average interior size: 1,496 Sq.Ft.
For all your real estate needs, please feel free to contact me at ClarkSellsHomes@yahoo.com or you can call me at 818.491.0194.
Thursday, January 30, 2014
Tuesday, January 28, 2014
California Median Home Values
The California Association of Realtors just released a new infographic illustrating the property values in various cities throughout the state of California. One of the most important things you need to know in the real estate business, whether you are buying or selling, is knowing how much properties are valued in your area of interest. "Which is YOUR area of interest?"
and of course for all your real estate needs in the San Fernando Valley, please feel free to contact me at ClarkSellsHomes@yahoo.com or you can call me at 818.491.0194
and of course for all your real estate needs in the San Fernando Valley, please feel free to contact me at ClarkSellsHomes@yahoo.com or you can call me at 818.491.0194
Tuesday, January 14, 2014
The Best Home Improvements to Increase the Value of Your Home!
These are some home improvements that will help increase the value of your home!
For all your real estate needs, please feel free to contact me at ClarkSellsHomes@yahoo.com or call at 818.491.0194
Thursday, January 2, 2014
Granada Hills Real Estate!
What qualities do you value in your Realtor? With over 9 years of experience, I can definitively say that my customers have always come out satisfied with my service. I have been the #1 agent here at Century 21 All Moves for 9 consecutive years because I always put the quality of my work and customer satisfaction first.
If you are interested in buying or selling in the San Fernando Valley or are looking for a free comprehensive market evaluation of your property, please feel free to contact me at ClarkSellsHomes@yahoo.com or call me at 818.491.0194
Monday, December 30, 2013
Granada Hills Year End Condo Market Update for 2013!
2013 has been a fantastic year for the real estate market and demand in Granada Hills has been the highest in years. Buyers are confident in today’s market and are looking to purchase. This is a great time to sell, while demand and prices are up!
The average sales price for these properties in Granada Hills were around $306,947; with an average marketing time of 51 days.
All the Condominiums/Townhomes that Sold in 2013
The average sales price for these properties in Granada Hills were around $306,947; with an average marketing time of 51 days.
All the Condominiums/Townhomes that Sold in 2013
| Property Type | Property Address | Sale Type | Br./Ba. | Sq.Ft. | Sale Price |
| Condo | 16866 Kingsbury St. #316 | Short Sale | 2/2 | 1,106 | $144,000.00 |
| Condo | 10636 Woodley Ave #14 | Short Sale | 3/2 | 1,053 | $177,000.00 |
| Condo | 10636 Woodley Ave #29 | Standard | 2/1 | 812 | $180,000.00 |
| Townhouse | 16255 Devonshire St. #25 | Short Sale | 2/2 | 1,085 | $180,000.00 |
| Townhouse | 16255 Devonshire St. #6 | Standard | 2/1.5 | 1,085 | $185,000.00 |
| Condo | 10740 Woodley Ave. #1 | Standard | 2/1 | 966 | $196,000.00 |
| Condo | 10710 Woodley Ave. #1 | Standard | 2/1 | 966 | $205,500.00 |
| Condo | 10636 Woodley Ave. #29 | Standard | 3/2 | 1,106 | $215,000.00 |
| Condo | 16857 San Fernando Mission Blvd. #11 | Short Sale | 3/2 | 1,423 | $235,000.00 |
| Condo | 17179 Chatsworth St. #8 | Standard | 3/2 | 1,044 | $245,500.00 |
| Condo | 15760 Midwood Dr. #6 | Short Sale | 2/2.5 | 1,457 | $249,000.00 |
| Condo | 16940 Chatsworth St. #212 | Standard | 2/2 | 1,134 | $254,000.00 |
| Condo | 17155 Chatsworth St. #7 | Short Sale | 3/2 | 1,320 | $257,000.00 |
| Townhouse | 17221 Chatsworth St. #102 | Standard | 2/2.5 | 1,359 | $267,000.00 |
| Townhouse | 15782 Midwood Dr. #3 | Standard | 2/2 | 1,318 | $270,000.00 |
| Townhouse | 15750 Devonshire St. #12 | Standard | 3/2.5 | 1,478 | $273,000.00 |
| Townhouse | 16857 San Fernando Mission Blvd. #42 | Standard | 2/2.5 | 1,228 | $286,000.00 |
| Townhouse | 15780 Midwood Dr. #4 | Standard | 2/2 | 1,318 | $305,000.00 |
| Townhouse | 17155 Chatsworth St. #1 | Standard | 3/2.5 | 1,448 | $305,000.00 |
| Condo | 15760 Midwood Dr. #2 | Standard | 3/2.5 | 1,457 | $315,000.00 |
| Townhouse | 15772 Midwood Dr. #3 | Standard | 3/3 | 1,354 | $318,000.00 |
| Townhouse | 15782 Midwood Dr. #5 | Standard | 3/2.5 | 1,457 | $330,000.00 |
| Townhouse | 15625 Odyssey Dr. #47 | HUD | 2/2 | 1,220 | $335,000.00 |
| Townhouse | 15784 Midwood Dr. #2 | Standard | 3/2.5 | 1,457 | $342,500.00 |
| Condo | 15649 W. Odyssey Dr. #51 | Standard | 2/2.5 | 1,326 | $344,990.00 |
| Townhouse | 15601 Odyssey Dr. #8 | Standard | 2/1.5 | 1,112 | $345,000.00 |
| Townhouse | 15611 Crestview Ln. #83 | Standard | 3/2 | 1,190 | $350,000.00 |
| Townhouse | 15614 Hillview Ln. #4 | Standard | 3/2 | 1,474 | $353,500.00 |
| Condo | 15629 W. Odyssey Dr. #53 | Standard | 3/3.5 | 1,412 | $355,990.00 |
| Condo | 15629 W. Odyssey Dr. #50 | Standard | 3/2.5 | 1,412 | $360,990.00 |
| Townhouse | 15625 Odyssey Dr. #44 | Standard | 2/1.75 | 1,220 | $362,500.00 |
| Townhouse | 15780 Midwood Dr. #1 | Standard | 3/2.5 | 1,457 | $365,000.00 |
| Townhouse | 17729 San Jose St. #5 | Standard | 3/2 | 1,522 | $365,000.00 |
| Condo | 15641 W. Odyssey Dr. #67 | Standard | 3/3.5 | 1,412 | $369,990.00 |
| Condo | 15609 W. Odyssey Dr. #17 | Standard | 2/1.75 | 1,230 | $379,990.00 |
| Condo | 15609 W. Odyssey Dr. #21 | Standard | 2/1.75 | 1,230 | $389,990.00 |
| Townhouse | 15617 Odyssey Dr. #35 | Standard | 2/2 | 1,220 | $390,000.00 |
| Condo | 15629 W. Odyssey Dr. #49 | Standard | 3/3 | 1,604 | $390,990.00 |
| Townhouse | 15654 Viewridge Ln. #27 | Standard | 2/2.5 | 1,371 | $395,000.00 |
| Condo | 15629 W. Odyssey Dr. #54 | Standard | 4/3.5 | 1,659 | $399,515.00 |
| Townhouse | 15613 W. Odyssey Dr. | Probate Sale | 2/2 | 1,220 | $405,000.00 |
| Townhouse | 15605 Odyssey Dr. #13 | Standard | 2/2 | 1,220 | $416,000.00 |
| Condo | 10648 Aqueduct #3 | Standard | 5/3 | 2,470 | $440,000.00 |
Friday, December 20, 2013
Home Improvements to Avoid When Purchasing a New Home in Granada Hills, CA
If you are looking to purchase a home in the next 2-3 years, be sure to avoid some of these costly improvements that won't improve the value of your home.
For all your real estate needs, please feel free to contact me at ClarkSellsHomes@yahoo.com or you can reach me at 818.491.0194
#home #homeimprovement #Granadahills #realtor #realtortips #sanfernandovalley #century21 #century21allmoves #homebuying #homebuyingtips #homeselling #homesellingtips
For all your real estate needs, please feel free to contact me at ClarkSellsHomes@yahoo.com or you can reach me at 818.491.0194
#home #homeimprovement #Granadahills #realtor #realtortips #sanfernandovalley #century21 #century21allmoves #homebuying #homebuyingtips #homeselling #homesellingtips
Friday, December 13, 2013
Just Sold in North Hills, CA!!!
Just Sold!!!
9623 Odessa St.
North Hills, CA 91343
This cozy 3 bedroom, 2 bathroom fixer home just sold for full list price of $389,000!
9623 Odessa St.
North Hills, CA 91343
This cozy 3 bedroom, 2 bathroom fixer home just sold for full list price of $389,000!
If you are interested in selling your property for top-dollar, please feel free to contact me at ClarkSellsHomes@yahoo.com or call me at 818.491.0194
#homeselling #home #homebuying #homesellingtips #NorthHills #GranadaHills #Sanfernandovalley #Realestate #realtor #realestateagent #century21 #century21allmoves #sold
Subscribe to:
Posts (Atom)




