Status | Property Type | Address | BR/BA | Price |
Active | Condo | 10760 Woodley Ave #2 | 2BR/1BA | $219,000 |
Active | Townhouse | 15609 W. Odyssey Dr. #18 | 2BR/2BA | $419,000 |
Active | Condo | 17155 Chatsworth St. #7 | 3BR/2BA | $225,000 |
Active | Condo | 15633 W. Odyssey Dr. #57 | 2BR/2.5BA | $389,500 |
Active | Townhouse | 15605 Odyssey Dr. #12 | 2BR/2BA | $399,000 |
Active | Townhouse | 16857 San Fernando Mission Blvd. #39 | 3BR/3BA | $315,000 |
Pending | Townhouse | 10760 Woodley Ave #7 | 2BR/1.75BA | $225,000 |
Pending | Townhouse | 16857 San Fernando Mission Blvd. #42 | 2BR/2.5BA | $286,000 |
Backup | Townhouse | 15786 Midwood Dr. #1 | 3BR/2.5BA | $279,000 |
Sold | Townhouse | 15601 Odyssey Dr. #7 | 2BR/2.75BA | $380,00 |
Monday, February 3, 2014
Granada Hills Condo Market Update for February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment